Bay State Golf is reader-supported. To receive new posts and support this work, consider becoming a paid subscriber.
There are four Division 1 men’s teams in Massachusetts and eight more in the rest of New England. On top of that, the Bay State has six women’s teams and seven more in the other five New England states.
There are also 50 individual golfers from Massachusetts who play college golf (there might be more who I have missed!).
If there should be someone added to that list of individual golfers, please email [email protected].
Here is a glimpse of the results and schedule for each Division 1 team in New England, along with individual results for every Massachusetts player.
Jump To:
Massachusetts Men’s Teams
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Aug 31–1 | Red Bandanna Invitational | Turning Stone Resort | First | |
Sep 6–7 | Bryan National Collegiate | Bryan Park | Eleventh | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | Second | |
Oct 24–26 | Golf Club of Georgia Collegiate Invitational | GC Of Georgia | Fourteenth | |
Feb 8–10 | Palmas del Mar Collegiate | Palmas Del Mar CC Flamboyan | Tenth | |
Mar 9–10 | Surf Club Invitational | Surf Golf and Beach Club | ||
Mar 15–17 | Seminole Intercollegiate | Seminole GC | ||
Mar 30–31 | Maridoe Invitational | Maridoe GC | ||
Apr 23–27 | ACC Championship | Shark's Tooth |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 5–7 | Rod Myers Invitational | Duke University CC | Seventh | |
Sep 20–21 | The Goat | United States Naval Academy GC | Ninth | |
Oct 6–7 | Hamptons Intercollegiate | Maidstone | Eighth | |
Oct 13–14 | Georgetown Intercollegiate | Echo Lake CC | Second |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Metropolis Intercollegiate | Metropolis CC | Thirteenth | |
Sep 21–23 | Ryan T. Memorial | Wethersfield CC | Ninth | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | Eleventh | |
Oct 11–14 | Bucknell Invitational | Bucknell GC | Fourth | |
Oct 20–21 | Crusader Invitational | Worcester CC | Fourth | |
Feb 15–17 | Loyola Intercollegiate | Palm Valley GC | Twentieth | |
Mar 22–24 | UC San Diego Invitational | Torrey Pines | ||
Apr 13–14 | The Shark Invitational | Brookville Country Club | ||
Apr 24–26 | Patriot League Championship | West Point GC | ||
Apr 24–26 | Patriot League Championship | West Point GC |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Aug 31–1 | Red Bandanna Invitational | Turning Stone Resort | Tenth | |
Sep 8–9 | Sacred Heart Classic | Great River GC | Twelfth | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | Thirteenth | |
Oct 20–21 | Crusader Invitational | Worcester CC | Tenth | |
Mar 30 | Columbia Spring Invitational | Rolling Green Golf Club | ||
Apr 14–15 | ABARTA Coca-Cola Collegiate Invitational | Northampton CC | ||
Apr 28–30 | MAAC Championship - Men | Disney Magnolia GC |
New England Men’s Teams
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Metropolis Intercollegiate | Metropolis CC | Fifteenth | |
Sep 21–23 | Ryan T. Memorial | Wethersfield CC | Twelfth | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | Ninth | |
Oct 11–14 | Bucknell Invitational | Bucknell GC | Ninth | |
Oct 20–21 | Crusader Invitational | Worcester CC | Second | |
Feb 22–24 | Dorado Beach Collegiate | TPC Dorado Beach | ||
Mar 21–22 | The Carpetbagger Classic | Worthington Manor Golf Club | ||
Mar 30 | Columbia Spring Invitational | Rolling Green Golf Club | ||
Apr 13–14 | The Shark Invitational | Brookville Country Club | ||
Apr 26–29 | OVC Championship | Birck Boilermaker Golf Complex |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Metropolis Intercollegiate | Metropolis CC | Fourteenth | |
Sep 22–23 | Temple Invitational | The 1912 Club | Thirteenth | |
Sep 27–28 | Columbia Autumn Invitational | Lake Placid Club | Second | |
Oct 5–6 | Matthews Auto Collegiate | Links at Hiawatha Landing | Eighth | |
Oct 13–14 | Elon Phoenix Invitational | Alamance CC | Thirteenth | |
Feb 21–22 | Savannah Intercollegiate | The Club at Savannah Harbor | ||
Mar 27–28 | Battle at Rum Pointe | Rum Pointe Seaside Links | ||
Apr 11–12 | Princeton Invitational | Springdale GC | ||
Apr 18 | ROAR-EE Invitational | Wiltwyck GC | ||
Apr 24–26 | Ivy League Championship | Baltusrol GC |
Dates | Event | Course | Finish | Results |
Sep 8–9 | Sacred Heart Classic | Great River GC | Second (Tie) | |
Sep 21–23 | Ryan T. Memorial | Wethersfield CC | Second (Tie) | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | Sixth | |
Oct 20–21 | Nassau Intercollegiate | Nassau CC | Second | |
Oct 27–28 | Wykagyl Collegiate | Wykagyl CC | Fourth | |
Feb 21–22 | Savannah Intercollegiate | The Club at Savannah Harbor | ||
Mar 27–28 | Battle at Rum Pointe | Rum Pointe Seaside Links | ||
Apr 13–14 | The Shark Invitational | Brookville Country Club | ||
Apr 18 | ROAR-EE Invitational | Wiltwyck GC | ||
Apr 28–30 | MAAC Championship - Men | Disney Magnolia GC |
New Haven
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Sacred Heart Classic | Great River GC | Fourth | |
Sep. 14-15 | Laker Fall Invitational | Lake View GC | First | |
Oct. 6-7 | Red Flash | Sunnehanna CC | Fourth | |
Oct. 20-21 | Crusader Invitational | Worcester CC | Eighth | |
Oct. 27-28 | Metropolitan Intercollegiate | Montclair GC | Second | |
March 30-31 | Seattle RedHawk Invitational | Chambers Bay | ||
Apr 13–14 | The Shark Invitational | Brookville Country Club | ||
Apr 18 | ROAR-EE Invitational | Wiltwyck GC | ||
April 24-27 | NEC Championship |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Sacred Heart Classic | Great River GC | Eighth | |
Sep 21–23 | Ryan T. Memorial | Wethersfield CC | Sixth (Tie) | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | Tenth | |
Oct 13–14 | Bash in the Boro | Georgia Southern University GC | Fifth | |
Oct 20–21 | Crusader Invitational | Worcester CC | Ninth | |
Feb 22–24 | Dorado Beach Collegiate | TPC Dorado Beach | ||
Mar 12–14 | Peoples Championship | Sea Palms Resort | ||
Mar 27–29 | Cutter Creek | Cutter Creek GC | ||
Apr 12–14 | Wofford Invitational | CC Of Spartanburg | ||
Apr 18 | ROAR-EE Invitational | Wiltwyck GC | ||
May 2–4 | Big East Championship | Riverton Pointe G&CC |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Aug 31–1 | Red Bandanna Invitational | Turning Stone Resort | Third | |
Sep 8–9 | Sacred Heart Classic | Great River GC | Second (tie) | |
Sep 21–23 | Ryan T. Memorial | Wethersfield CC | Eighth | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | Fifteenth | |
Oct 20–21 | Nassau Intercollegiate | Nassau CC | Eleventh | |
Oct 27–28 | Wykagyl Collegiate | Wykagyl CC | Seventh | |
Feb 21–22 | Savannah Intercollegiate | The Club at Savannah Harbor | ||
Mar 16–17 | Sacred Heart Spring Break Women's Invitational | Eagle Harbor GC | ||
Mar 27–28 | Battle at Rum Pointe | Rum Pointe Seaside Links | ||
Apr 13–14 | The Shark Invitational | Brookville Country Club |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Metropolis Intercollegiate | Metropolis CC | Fourth | |
Sep 20–21 | The Goat | United States Naval Academy GC | Fourth | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | First | |
Oct 13–14 | The Moraine Invitational | Moraine CC | Twelfth | |
Oct 27–29 | Ka'anapali Collegiate Invitational | Kaanapali GR | Eleventh | |
Feb 9–10 | Lake Jovita Invitational | Lake Jovita GCC | Third | |
Feb 16–18 | Watersound Invitational | The Third Golf Course at Watersound Club | ||
Mar 9–10 | Surf Club Invitational | Surf Golf and Beach Club | ||
Mar 23–24 | Bridgestone Collegiate Invitational | Silverado | ||
Apr 18–19 | The Rutherford Invitational | Penn State University GC | ||
May 2–4 | Big East Championship | Riverton Pointe G&CC |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Sacred Heart Classic | Great River GC | First | |
Sep 21–23 | Ryan T. Memorial | Wethersfield CC | First | |
Sep 28–30 | UConn Invitational at GreatHorse | GreatHorse | Third | |
Oct 13–14 | The Moraine Invitational | Moraine CC | Fourth | |
Oct 20–21 | Nassau Intercollegiate | Nassau CC | First | |
Oct 27–28 | Wykagyl Collegiate | Wykagyl CC | First | |
Feb 8-10 | Palmas del Mar Collegiate | Palmas Del Mar CC Flamboyan | Sixth | |
March 9-10 | Surf Club Invitational | Surf Golf and Beach Club | ||
March 15-17 | Seminole Intercollegiate | Seminole GC | ||
March 30-31 | Maridoe Invitational | Maridoe GC | ||
April 23-27 | ACC Championship | Shark's Tooth |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Metropolis Intercollegiate | Metropolis CC | Seventh (Tie) | |
Sep 15–16 | Highlands Invitational | Chicago Highlands | Twelfth | |
Sep 28–29 | Bryan Brothers Collegiate | Solina GC | Tenth | |
Oct 6–7 | Hamptons Intercollegiate | Maidstone | Seventh | |
Feb. 16-18 | The Prestige | PGA West - Norman | T22 | |
March 13-15 | The Schenkel Invitational | Forest Heights Country Club | ||
April 11-12 | Princeton Invitational | Springdale GC | ||
April 18-19 | The Rutherford Invitational | Penn State University GC | ||
Apr 24–26 | Ivy League Championships, Ivy League Championships - Women | Baltusrol |
Massachusetts Individual Men
Player | School | Class | Hometown | Results |
|---|---|---|---|---|
Aiden Azevedo | Bryant | Grad. | Haverhill, Mass. | |
Brendan Buck | Bryant | So. | Winchester, Mass. | |
Chad Correia | Bryant | Fr. | Norton, Mass. | |
Nicolas Gebhardt | Bryant | Fr. | Rutland, Mass. | |
Tripp Hollister | Bryant | Fr. | Peabody, Mass. | |
Ben Snyder | College of the Holy Cross | Sr. | Newton, Mass. | |
Brian Glennon | College of the Holy Cross | Sr. | Hingham, Mass. | |
John Scully | College of the Holy Cross | Sr. | Winchester, Mass. | |
Matt Williams | College of the Holy Cross | Jr. | Hingham, Mass. | |
Ryan Scollins | College of the Holy Cross | Fr. | Wrentham, Mass. | |
Alan Rose | Georgetown | So. | Weston, Mass. | |
Carson Erick | Georgetown | So. | Hingham, Mass. | |
CJ Winchenbaugh | Georgetown | So. | Weston, Mass. | |
Reese Jensen | Harvard University | Fr. | Duxbury, Mass. | |
Matt Quinn | Lehigh | Jr. | Holden, Mass. | |
Brendan Zinck | Merrimack | Sr. | Melrose, Mass. | |
JR Robinson | Merrimack | Sr. | Whitinsville, Mass. | |
Tony Novak | Merrimack | Jr. | Middleton, Mass. | |
Joey Lenane | North Carolina State | Sr. | Dedham, Mass. | |
Evan Buddenhagen | Providence College | Jr. | Gloucester, Mass. | |
Will Spring | Providence College | Fr. | Concord, Mass. | |
Emil Nielsen | Santa Clara | So. | Wellesley, Mass. | |
Max McColgan | St. John's | Fr. | Lincoln, Mass. | |
Aidan Emmerich | Temple | Sr. | Swampscott, Mass. | |
Tommy Murdough | Temple | So. | Concord, Mass. | |
Colin Spencer | University of Connecticut | Sr. | Mashpee, Mass. | |
Matt Costello | University of Connecticut | So. | Taunton, Mass. | |
Matthew Oliveira | University of Connecticut | Fr. | Dartmouth, Mass. | |
Aidan O'Donovan | University of Rhode Island | Sr. | Somerville, Mass. | |
Tyler Bruneau | University of Rhode Island | So. | Concord, Mass. | |
John Broderick | Vanderbilt | Sr. | Wellesley, Mass. | |
Ryan Downes | Vanderbilt | So. | Longmeadow, Mass. | |
Trevor Drew | Western Kentucky | So. | Tyngsborough, Mass. |
Massachusetts Women’s Teams
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Cougar Classic | Yeamans Hall | Eleventh | |
Sep 22–23 | Red Bandanna Invitational | Blue Hill CC | First | |
Oct 13–14 | Quinnipiac Classic | The Farms CC | Second | |
Oct 29–21 | Diamante Intercollegiate | Diamante CC | First | |
Feb 20–22 | Reynolds Lake Oconee Invitational | Reynolds Plantation at Great Waters | ||
Mar 9–10 | Juli Inkster Invitational | TPC Harding Park | ||
Mar 16–17 | Briar's Creek Invitational | GC At Briars Creek | ||
Mar 22–24 | City of Oaks Collegiate | Lonnie Poole GCS | ||
Apr 16–19 | ACC Championship | Porter's Neck GC |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 22–23 | Red Bandanna Invitational | Blue Hill CC | Eighth | |
Sep 29–30 | Sacred Heart Fall Classic | Great River GC | Third | |
Oct 4–5 | Princeton Invitational | Springdale GC | Tenth | |
Oct 12–13 | U. of Albany Invitational | Normanside CC | First | |
Mar 16–17 | Sacred Heart Spring Break Women's Invitational | Eagle Harbor GC | ||
Mar 30–31 | Georgia State University Invitational | Rivermont GC | ||
Apr 5–7 | ECU Ironwood Invitational | Ironwood GCC | ||
Apr 11–12 | Rutgers Invitational | Rutgers University GCS | ||
Apr 17–19 | Patriot League Championship | US Naval Academy Golf Course |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 19–21 | Lady Paladin Invitational | Furman University GC | Eleventh | |
Oct 4–5 | Princeton Invitational | Springdale GC | Fourth | |
Oct 13–14 | Quinnipiac Classic | The Farms CC | Third | |
Oct 18–19 | Lady Blue Hen | Rehobath Beach CC | Third (tie) | |
March 16-17 | Betsy Rawls Invitational | The University of Texas Golf Club | ||
April 5-6 | Terps Invitational | University of Maryland GCS | ||
Apri 17-18 | Therese Hession Buckeye Invitational | Ohio State University Golf Course | ||
April 24-26 | Ivy League Championships - Women | Baltusrol |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Aug 25 | Tiger Classic | The Walker GCS | Eleventh | |
Sep 5–7 | Bucknell Fall Invitional | Bucknell GC | Sixth | |
Oct 4–5 | Navy Fall Invitational | US Naval University GC | Sixth | |
Oct 12–13 | U. of Albany Invitational | Normanside CC | Tenth | |
Oct 20–21 | Le Moyne | Bellevue CC | Seventh | |
Feb 21–22 | Columbia Classic | Duran GC | ||
Mar 13–15 | Northern Kentucky Spring Fling | Sandridge CC | ||
Mar 24–25 | Kingsmill Intercollegiate | Kingsmill Resort | ||
Apr 6–7 | St. John's Invitational | St Andrew's GC | ||
Apr 17–19 | Patriot League Championship | US Naval Academy Golf Course |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 5–7 | Bucknell Fall Invitional | Bucknell GC | Second | |
Sep 29–30 | Sacred Heart Fall Classic | Great River GC | Second | |
Oct 12–13 | U. of Albany Invitational | Normanside CC | Seventh | |
Oct 25–26 | Lehigh Invitational | Saucon Valley CC | Ninth | |
Mar 2–3 | Huntsville.org Intercollegiate | RTJ Golf Trail at Hampton Cove | ||
Mar 23–25 | Ozarks National Invitational | Ozarks National GC | ||
Apr 6–7 | St. John's Invitational | St Andrew's GC | ||
Apr 21–23 | MAAC Championship - Women | Walt Disney World - Lake Buena Vista |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Oct 4–5 | Navy Fall Invitational | US Naval University GC | Fourteenth | |
Oct 12–13 | U. of Albany Invitational | Normanside CC | Fifth | |
Oct 25–26 | Lehigh Invitational | Saucon Valley CC | Eleventh | |
Mar 13–15 | Red Rocks Invitational | Oak Creek CC | ||
Apr 6–8 | Stifel Spring Challenge | Caledonia Gofl and Fish Club | ||
Apr 17–19 | NEC Conference Championship | Turf Valley Resort |
New England Women’s Teams
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 15–16 | Battle at the Creek | Kings Creek CC | Eleventh | |
Sep 29–30 | Sacred Heart Fall Classic | Great River GC | Tenth | |
Oct 13–14 | Quinnipiac Classic | The Farms CC | Ninth | |
Oct 20–21 | Le Moyne | Bellevue CC | Fifth | |
Feb 23–24 | Babs Steffens Invitational | DeBary GCC | ||
Mar 9 | Le Moyne Orange Tree Invitational | Orange Tree CC | ||
Mar 28–29 | Intercollegiate at Prospect Bay | Prospect Bay CC | ||
Apr 6–7 | St. John's Invitational | St Andrew's GC | ||
Apr 26–29 | OVC Championship | Birck Boilermaker Golf Complex |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | The Southern | Forest Heights Country Club | Eighth | |
Sep 22–23 | Red Bandanna Invitational | Blue Hill CC | Second | |
Oct 4–5 | Princeton Invitational | Springdale GC | Sixth | |
Oct 18–19 | Battle at the Beach | Kings Creek CC | Third | |
Feb 21–22 | Columbia Classic | Duran GC | ||
Mar 24–25 | Kingsmill Intercollegiate | Kingsmill Resort | ||
Mar 28–29 | Intercollegiate at Prospect Bay | Prospect Bay CC | ||
Apr 11–12 | Rutgers Invitational | Rutgers University GCS | ||
Apr 24–26 | Ivy League Championships | Baltusrol |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 15–16 | Battle at the Creek | Kings Creek CC | Seventh | |
Sep 29–30 | Sacred Heart Fall Classic | Great River GC | Sixth | |
Oct 13–14 | Quinnipiac Classic | The Farms CC | Fourth (Tie) | |
Oct 18–19 | Battle at the Beach | Kings Creek CC | Seventh | |
Oct 20–21 | Le Moyne | Bellevue CC | Third | |
Oct 25–26 | Lehigh Invitational | Saucon Valley CC | Fifth | |
Mar 28–29 | Intercollegiate at Prospect Bay | Prospect Bay CC | ||
Apr 6–7 | St. John's Invitational | St Andrew's GC | ||
Apr 21–23 | MAAC Championship - Women | Walt Disney World - Lake Buena Vista |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 22–23 | Red Bandanna Invitational | Blue Hill CC | Fourteenth | |
Sep 29–30 | Sacred Heart Fall Classic | Great River GC | Fifteenth | |
Oct 13–14 | Quinnipiac Classic | The Farms CC | Eleventh | |
Oct 20–21 | Le Moyne | Bellevue CC | Eighth | |
Oct 25–26 | Lehigh Invitational | Saucon Valley CC | Thirteenth | |
Feb 2–3 | Texas State Invitational | TBA | Fifteenth | |
Feb 10–11 | Bowling Green Intercollegiate | Wigwam Resort | ||
Feb 23–24 | El Campeon Collegiate | El Campeon Golf Course | ||
Mar 8–10 | MSU SoCal Spring Invitational | Sterling Hills GC | ||
Apr 6–7 | St. John's Invitational | St Andrew's GC | ||
Apr 25–27 | Big East Championship - Women | Callawassie Island Club |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 21–22 | Nittany Lion Classic | Penn State GC | Eighth | |
Sep 29–30 | Autumn Harvest | Architects Golf Club | First | |
Sep 29–30 | Sacred Heart Fall Classic | Great River GC | Fifth | |
Oct 13–14 | Quinnipiac Classic | The Farms CC | First | |
Oct 18–19 | Lady Blue Hen | Rehobath Beach CC | Seventh | |
Feb 21–22 | Columbia Classic | Duran GC | ||
Mar 9–10 | Wofford | The Golf Course at Indigo Run | ||
Mar 30–31 | Georgia State University Invitational | Rivermont GC | ||
Apr 6–7 | St. John's Invitational | St Andrew's GC | ||
Apr 11–12 | Rutgers Invitational | Rutgers University GCS |
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 15–16 | Battle at the Creek | Kings Creek CC | Fifth | |
Sep 22–23 | Red Bandanna Invitational | Blue Hill CC | Seventh | |
Sep 29–30 | Sacred Heart Fall Classic | Great River GC | First | |
Oct 13–14 | Quinnipiac Classic | The Farms CC | Sixth | |
Oct 18–19 | Lady Blue Hen | Rehobath Beach CC | Tenth | |
Feb. 3-4 | Texas State Invitational | Forest Heights CC | Sixth | |
Feb. 21-22 | Columbia Classic | Duran GC | ||
March 16-17 | Sacred Heart Spring Break Women's Invitational | Eagle Harbor GC | ||
March 24-25 | Kingsmill Intercollegiate | Kingsmill Resort | ||
March 28-29 | Intercollegiate at Prospect Bay | Prospect Bay CC | ||
April 11-12 | Rutgers Invitational | Rutgers University GCS | ||
April 21-23 | MAAC Championship - Women | Walt Disney World - Lake Buena Vista | ||
Dates | Event | Course | Finish | Results |
|---|---|---|---|---|
Sep 8–9 | Cougar Classic | Yeamans Hall | Seventeenth | |
Sep 21–22 | Nittany Lion Classic | Penn State GC | Third | |
Oct 4–5 | Princeton Invitational | Springdale GC | Ninth | |
Oct 18–19 | Lady Blue Hen | Rehobath Beach CC | Fifth | |
Feb 23–24 | Bruin Wave Invitational | Valencia GC | ||
Mar 9–10 | Yale Invitational - West | PGA West | ||
Mar 14–15 | Valspar Augusta Invitational | Forest Hill GC | ||
Apr 5–6 | Terps Invitational | University of Maryland GCS | ||
Apr 24–26 | Ivy League Championships | Baltusrol |
Massachusetts Individual Women
Player | School | Class | Hometown | Results |
Lily Staiti | College of the Holy Cross | Fr. | Rutland | |
Phoebe Chamian | College of the Holy Cross | Sr. | Belmont | |
Morgan Smith | Georgia | Jr. | Westford | |
Ericka Redmond | Merrimack | Fr. | Concord | |
Jillian Johnson | Merrimack | So. | Hingham | |
Morgan Macleod | Merrimack | Sr. | North Attleboro | |
Mya Murphy | Merrimack | So. | Bourne | |
Olivia Cutting | Merrimack | So. | Shrewsbury | |
Lillian Guleserian | Penn State | Fr. | Westwood | |
Oliva Arone | Providence College | Jr. | West Newton | |
Mackenzie Whitney | Sienna | Sr. | Westminster | |
Caitlin Anderson | Stonehill | Sr. | Raynham | |
Carol Piganto | Stonehill | Jr. | Foxborough | |
Cecilie Elie | Stonehill | Sr. | Brockton | |
Jaelyn DeBoise | Stonehill | Sr. | Springfield | |
Molly Smtih | University Central Florida | Jr. | Westford | |
Isabel Brozena | Xavier | So. | North Reading |

