- Bay State Golf
- Posts
- New England Golf Courses Open during the winter
New England Golf Courses Open during the winter
This is not a comprehensive list, but here are golf courses that are open throughout the winter if the weather allows. Make sure to check websites or call the pro shop before showing up!
Have other courses? Email Sean@baystategolf.com, and we'll grow this list!
Here’s a list of courses that are open as of March 8, 2025…
Allendale in North Dartmouth, Mass.
Blissful Meadows in Uxbridge, Mass. (Opens Monday, March 10)
Bristol Golf Park in Bristol, RI (a par 3 course)
Brook Meadow in Canton, Mass.
Cape Ann in Essex, Mass.
Cape Cod CC in Falmouth, Mass.
Crosswinds in Plymouth, Mass.
Falmouth CC in Falmouth, Mass.
Far Corner in Boxford, Mass.
Franklin Park in Boston, Mass. (nine holes and temp greens)
Green Harbor GC in Marshfield, Mass.
Heritage GC in Charlton, Mass.
Maplegate in Bellingham, Mass. (Opens March 14th)
Miacomet in Nantucket, Mass.
Newton Commonwealth in Newton, Mass.
Olde Scotland Links in West Bridgewater, Mass.
Poquoy Brook in Lakeville, Mass.
Raceway in Thompson, Conn.
Reedy Meadow in Lynnfield, Mass. (call for tee times)
Sandy Burr in Wayland, Mass.
Sandwich Hollows in Sandwich, Mass.
Swansea CC in Swansea, Mass. (call for tee times)
Triggs Memorial in Providence, RI
Unicorn in Stoneham, Mass.
Whaling City in New Bedford, Mass.
Winnapaug in Westerly, RI
Windham CC in Windham, NH
Massachusetts
Course | Town | Have I played it? |
---|---|---|
North Dartmouth, Mass. | No | |
Yarmouth, Mass. | Yes | |
Wareham, Mass. | No | |
Uxbridge, Mass. | Yes | |
Haverhill, Mass. | No | |
Essex, Mass. | Yes | |
Falmouth, Mass. | Yes | |
Captains Course (36 holes) | Brewster, Mass. | Yes |
Saugus, Mass. | Yes | |
Chatham, Mass. | No | |
Chelmsford, Mass. | No | |
Barnstable, Mass. | Yes | |
Cranberry Valley (Temp. greens) | Harwich, Mass. | No |
Crosswinds GC (27 holes) | Plymouth, Mass. | Yes |
Dennis, Mass. | No | |
Westfield, Mass. | No | |
Falmouth CC (27 holes) | Falmouth, Mass. | No |
Far Corner (27 holes) | Boxford, Mass. | No |
Franklin Park (temp greens - nine holes) | Dorchester, Mass. | Yes |
Quincy, Mass. | Yes | |
Marshfield, Mass. | Yes | |
Plainville, Mass. | Yes | |
Heritage Hill CC (executive course) | Lakeville, Mass. | No |
Charlton, Mass. | No | |
Truro, Mass. | No | |
Holly Ridge GC (Par 3) | Sandwich, Mass. | No |
Nahant, Mass. | Yes | |
Lakeville, Mass. | Yes | |
Weston, Mass. | No | |
Nantucket, Mass. | Yes | |
Methuen, Mass. | Yes | |
Melrose, Mass. | Yes | |
Newton, Mass. | No | |
Norton, Mass. | Yes | |
North Hill CC (9 holes) | Duxbury, Mass. | Yes |
Bridgewater, Mass. | Yes | |
Barnstable, Mass. | No | |
Lakeville, Mass. | Yes | |
Pine Oaks (nine holes) | Easton, Mass. | No |
Rockland GC (par 3) | Rockland, Mass. | No |
Lynnfield, Mass. | Yes | |
Sandwich, Mass. | No | |
Wayland, Mass. | Yes | |
Natick, Mass. | Yes | |
Hingham, Mass. | No | |
Plymouth, Mass. | No | |
Stow, Mass. | Yes | |
Agawam, Mass. | No | |
Swansea, Mass. | Yes | |
Stoneham, Mass. | Yes |
I love collecting information like this and sharing insights about golf in Massachusetts and beyond.
If you’d like to support my work there are three different tiers to help me keep the lights on here at Bay State Golf.
Around New England
Somers, Conn. | No | |
Putnam, Conn. | No | |
Portsmouth, RI | No | |
Bennington, Vt | No | |
Pelham, NH | No | |
North Hampton, NH | No | |
Providence, RI. | Yes | |
Windham, RI | No | |
Westerly, RI | No |
Reply